Definitions¶
Default Model Parameters¶
Circuit¶
| Property | Definition |
|---|---|
| Conductor Type | Specify the default conductor material for all circuits. The default is copper (Cu.). |
| Conduit Type | Specify the default conduit type of all circuits. The default is RMC (Rigid Metal Conduit), with options for EMT, PVC (Sch. 40), PVC (Sch. 80), and LFMC. |
| Manual Added Length | Manual Added Length is supplemental to Calc. Length. The Net Length of a circuit is the sum of the Calc. Length and the Manual Added Length. |
| Neutrals Per | Specify the default number of neutrals per circuit. The default number is one. |
| Grounds Per | Specify the default number of grounds per circuit. The default number is one. |
| Non-linear | A boolean property representing non-linear loads. |
MV Circuit¶
| Property | Definition |
|---|---|
| Temperature | Specify the default temperature rating for all medium voltage circuits. The default is MV-90. |
| Conductor Assembly | Specify the conductor assembly of the medium voltage circuit. The default is single conductor. |
Mechanical¶
| Property | Definition |
|---|---|
| VFD | A boolean property which represents if a Mechanical Equipment has a VFD (variable frequency drive). |
Distribution Board¶
| Property | Definition |
|---|---|
| Qty Breakers | Specify the quantity of breakers for each Distribution Board. By default, each Distribution Board has space for ten breakers. |
| Neutral Bus | Specify if a Distribution Board has a neutral bus. By default, each Distribution Board has a neutral bus. |
| Ground Bus | Specify if a Distribution Board has a ground bus. By default, each Distribution Board has a ground bus. |
| 200% Neutral | Specify if a Distribution Board has a 200% neutral bus. |
| Iso. Ground Bus | Specify if a Distribution Board has an isolated ground bus. |
| Enclosure Type | Specify the type of enclosure. |
| Voltmeter | By default, each Distribution board has a Voltmeter. |
| SPD | By default, each Distribution board has a surge protective device (SPD). |
| Power Meter | By default, each Distribution board has a Power Meter. |
Bus Duct¶
| Property | Definition |
|---|---|
| Qty Breakers | Specify the quantity of breakers for each Bus Duct. By default, each Bus Duct has space for ten breakers. |
| Neutral Bus | Specify if a Bus Duct has a neutral bus. By default, each Distribution Board has a neutral bus. |
| Ground Bus | Specify if a Bus Duct has a ground bus. By default, each Bus Duct has a ground bus. |
| 200% Neutral | Specify if a Bus Duct has a 200% neutral bus. |
| Iso. Ground Bus | Specify if a Bus Duct has an isolated ground bus. |
| Top-Fed | Specify if a Bus Duct is constructed via top fed installation. |
XFMR¶
| Property | Definition |
|---|---|
| Overload Rating | A tranformer can be overloaded and still operate under certain conditions. By default, the overload rating for each transformer is one. |
| % Impedance | The percent impedance is a measure of the volts dropped when a transformer operates under full load due to winding resistance and leakage reactance expressed as a percentage of the rated voltage. |
| Ground Bus | Specify if a transformer has a ground bus. By default, each Bus Duct has a ground bus. |
| Conductor Type | Specify the conductor type for each transformer. The default material is copper (Cu.). |
| XFMR Type | The default transformer type is dry type. Other options include Cast Coil, VPI, and Liquid. |
| K Rating | The K rating of a transformer weighs the effects of harmonic load currents according to their effects on transformer heating. A K rating of 1.0 indicates a linear load. The higher the K rating, the greater the harmonic heating effects. |
| Primary Winding | Specify the primary winding configuration to be Delta or Wye. |
| Sec. Winding | Specify the primary winding configuration to be Delta or Wye. |
| Primary BIL | An electrical system is subject to lightning impulses or overvoltage conditions. Energy is discharged through surge protective devices before equipment become damaged. The BIL (basic impulse level) affects the amount of insulation which protects the transformer from being damaged by surge voltages. |
| Secondary BIL | Specify the BIL rating of the secondary winding. |
| Ground Type | Specify the ground type of a transformer to be solid, low impedance, or high impedance. |
| Insulation Rating | Specify the rating of the insulation system of the transformer. The insulation rating is the maximum interal operating temperature before it begins to fail. |
| Temp. Rise | The temperature rise of a transformer is defined as the average temperature rise above the ambient temperature due to operating conditions under its nameplate load rating. |
| Surge Arrestor | Specify if a transformer has a surge arrestor. |
| Elect. Shield | Specify if a transformer has an electrostatic shield. |
| Snubber | Specify if a transformer has a snubber, which is used to suppress voltage transients. |
Panelboard¶
| Property | Definition |
|---|---|
| Qty Poles | Specify the number of pole positions for each Panelboard |
| Main Breaker | Specify if each Panelboard will have a main breaker |
| Bolt-On Breaker | Specify if each Panelboard will have a bolt on breaker |
| Neutral Bus | Specify if each Panelboard will have a neutral bus. |
| Ground Bus | Specify if each Panelboard will have a ground bus. |
| 200% Neutral | Specify if a Distribution Board has a 200% neutral bus. |
| Iso. Ground Bus | Specify if a Distribution Board has an isolated ground bus. |
| Enclosure Type | Specify the type of enclosure. |
| Conductor Type | Specify the default conductor material for all Panelboards. The default is copper (Cu.). |
| Door-in-Door | By default, each Panelboard has a Door-in-Door construction. |
| Feed-Through | Specify if a Panelboard is a feed-through panel. |
| Stainless Steel | Specify if a Panelboard is a stainless steel construction. |
| Flush-Mount | Specify if a Panelboard is flush mounted. |
| Split Bus Meter | Specify if a Panelboard has a split bus meter. |
| Branch Ckt. Meter | Specify if a Panelboard has a branch circuit meter. |
ATS¶
| Property | Definition |
|---|---|
| Enclosure Type | Specify the type of enclosure. |
| Transition | Specify if an ATS is open or closed transition. Open transition uses the break-before-make principle. Closed transition uses the make-before-break principle. |
| Neutral Contruction | Specify if the neutral construction of an ATS is solid, switched, or overlapping. |
| Bypass Isolation | Specify if an ATS is bypass isolation. Bypass isolation allows the ability to perform maintenance, while still serving the load. |
| Neutral Bus | Specify if an ATS has a neutral bus. By default, each ATS has a neutral bus. |
| Ground Bus | Specify if an ATS has a ground bus. By default, each ATS has a ground bus. |
| Static | Specify if an ATS is a STS (static transfer switch). Static transfer switches allow for instantaneous transfer of power between sources. |
Utility¶
| Property | Definition |
|---|---|
| Voltage Distortion | A tranformer can be overloaded and still operate under certain conditions. By default, the overload rating for each transformer is one. |
Generator¶
| Property | Definition |
|---|---|
| Subtransient Reactance | The percent impedance is a measure of the volts dropped when a transformer operates under full load due to winding resistance and leakage reactance expressed as a percentage of the rated voltage. |
Calculation Settings¶
| Property | Definition |
|---|---|
| XFMR OCP Multiplier | A factor used to determine the size of protective devices which serve Transformers. |
| Mech. OCP Multiplier | A factor used to determine the size of protective devices which serve Mechanical Equpment. |
| Fire Pump OCP Multiplier | A factor used to determine the size of protective devices which serve Fire Pumps. |
| Temp Rating Threshold 60/75 C: (Amps) | Specify the amperage which is the limiting factor between switching from the 60 degrees celsius column to the 75 degrees celsius column (NEC 310.16). |
Flag Definitions¶
| Property | Definition |
|---|---|
| Normal Priority Voltage Drop Threshold | A Flag is raised when the VD% Net for a piece of distribution equipment exceeds a Specifies percentage. The default value is 2%. The default threshold for end-of-line Equipment is 5%. |
| Non-Normal Priorty Voltage Drop Threshold | A Flag is raised when the VD% Net for a piece of non-normal distribution equipment, such as a generator or other secondary source of power, exceeds a Specifies percentage. The default value is 2%. The default threshold for end-of-line equipment is 5%. |
| Name | A Flag is raised when a piece of Equipment does not have a name. |
| Breaker Undersized | A Flag is raised when a breaker’s trip setting is smaller than its frame size. |
| Frame Undersized | A Flag is raised when an OCPD’s frame size will not accommodate the associated Load Capacity. |
| kAIC Undersized | A Flag is raised when the kAIC rating of an Equipment will not accommodate the SCC Net value. |
| Sets Per | A Flag is raised when the current amount of sets of conductors per circuit will not accommodate the Load Capacity. |
| Phase Undersized | A Flag is raised when the phase size of a conductor will not accommodate the Load Capacity. |
| Ground Undersized | A Flag is raised when a the size of the ground conductor will not accommodate the Load Capacity. |
| Conduit Undersized | A Flag is raised when the amount of the cross-sectional area that is occupied by a cable or cables exceeds the maximum fill ratio. |
| Voltage Drop Error | A Flag is raised when the VD% Net maximum threshold is exceeded. |
| Neutral Provision | A Flag is raised when the neutral conductor is undersized. |
| Equipment Overloaded | A Flag is raised when a piece of distribution Equipment is overloaded. |
| Equipment Voltage Drop Error | A Flag is raised when the VD% Net exceeds the threshold value. |
Custom Design Assistance Settings¶
| Property | Definition |
|---|---|
| Frame Size | Deselect Frame Size to omit the Frame Size from being recalculated upon changes to circuit properties. |
| Trip Size | Deselect Trip Size to omit the Trip Size from being recalculated upon changes to circuit properties. |
| kAIC Rating | Deselect kAIC Rating to omit the kAIC Rating from being recalculated upon changes to circuit properties. |
| Temperature Rating | Deselect Temperature Rating to omit the Temperature Rating from being recalculated upon changes to circuit properties. |
| Sets Per | Deselect Sets Per to omit the Sets Per or quantity of sets of conductors from being recalculated upon changes to circuit properties. |
| Phase Size | Deselect Phase Size to omit the Phase Size from being recalculated upon changes to circuit properties. |
| Neutral Size | Deselect Neutral Size to omit the Neutral Size from being recalculated upon changes to circuit properties. |
| Ground Size | Deselect Ground Size to omit the Ground Size from being recalculated upon changes to circuit properties. |
| Conduit Size | Deselect Conduit Size to omit the Conduit Size from being recalculated upon changes to circuit properties. |
Architectural Elements¶
X Comp/Y Comp¶
X Comp and Y Comp components are used to establish a location for Rooms. Equipment is placed inside Rooms, which are affected by point-to-point calculations.
Floor¶
Floors are used for power density calculations and to also contain Rooms.
Space Type¶
Space Types are used to assign power densities to architectural entities such as Floors and Rooms.
For example, Engineers perform load massing calculations in order to size their main distribution equipment. They allocate power differently for floor loads, lighting loads and mechanical loads.
Space Types are customizable and a set of default load values are provided. A variety of Space Types allows the Engineer to study and explore the power density requirements of a project.
Room¶
Rooms are used to establish locations for equipment. Based on these locations, Engineers can perform their point-to-point calculations. Rooms can also be packaged to create custom load packages.
Riser¶
A Riser is an entity used to offset conduit routes. By default, the length of a conduit route is determined by the distance between the source and the load. However, Engineers are often allocated Risers or shaft space to house their conduits or feeders. The conduits are routed from their source, through the Riser and terminate at the load.
Architectural Package¶
Architectural Packages are used to model the load or power density of a group of architectural elements.
Appliance¶
Appliances are used to calculate the load of residential projects and are grouped by classes as defined by the NEC. Appliances are assigned to a Unit Type.
Unit Type¶
Unit Types are used to group Appliances together in order to calculate the load of residential projects. A Unit Type is assigned to an Apartment.
Apartment¶
An Apartment contains a Unit Type. It also contains information regarding its location and loading information. A group of Apartments form an Apartment Package.
Apartment Package¶
Apartment Packages are used to group Apartments together to aggregate a load.
Load Allocation¶
A Load Allocation is used to supplement Architectural Packages. A designer can gather design parameters in order to determine a load quantity.
Diversification¶
Diversification allows the designer to create custom load diversities that can be applied to specific sections of the network.
Equipment Definitions¶
Mechanical¶
| Property | Definition |
|---|---|
| Name | The name of the Equipment. |
| Room | The Room location of the Equipment. |
| Priority | The priority of the Equipment (N, EO1, EO2, LS). |
| Is Existing | The name of the Equipment. |
| Is Future | The name of the Equipment. |
| Load Capacity | The max capacity this Equipment will supply. |
| Load Override | A custom value which ignores all downstream loads. |
| Voltage | The voltage of the Equipment. |
| Poles | The number of hot conductors for the Equipment. |
| Power Factor | The ratio of real power absorbed by the load to the apparent power flowing in the circuit. |
| VFD | Specifies a variable frequency drive for the motor. |
| # Motors | Represents the quantity of motors as part of the motor collection. |
Distribution Board¶
| Property | Definition |
|---|---|
| Name | The name of the Equipment. |
| Room | The Room location of the Equipment. |
| Priority | The priority of the Equipment (N, EO1, EO2, LS). |
| Is Existing | The name of the Equipment. |
| Is Future | The name of the Equipment. |
| Load Capacity | The max capacity this Equipment will supply. |
| Load Override | A custom value which ignores all downstream loads. |
| Voltage | The voltage of the Equipment. |
| Poles | The number of hot conductors for the Equipment. |
| Power Factor | The ratio of real power absorbed by the load to the apparent power flowing in the circuit. |
| MCB | Specifies a main circuit breaker. |
| Neutral Bus | A dedicated bus for neutral conductors. |
| 200% Neutral Bus | An oversized neutral conductor to be 200% the size of the phase conductor. |
| Ground Bus | Specifies a dedicated ground bus. |
| Isolated Ground Bus | An isolated ground bus providing a separate ground path. |
| Top-Fed | Specifies a dedicated ground bus. |
XFMR¶
| Property | Definition |
|---|---|
| Name | The name of the Equipment. |
| Room | The Room location of the Equipment. |
| Priority | The priority of the Equipment (N, EO1, EO2, LS). |
| Is Existing | The name of the Equipment. |
| Is Future | The name of the Equipment. |
| Load Capacity | The max capacity this Equipment will supply. |
| Load Override | A custom value which ignores all downstream loads. |
| Voltage | The voltage of the Equipment. |
| Poles | The number of hot conductors for the Equipment. |
| Power Factor | The ratio of real power absorbed by the load to the apparent power flowing in the circuit. |
| Secondary Voltage | The voltage across the secondary of the transformer. |
| Size | Specify the load size of the transformer. |
| Primary Winding | The primary winding configuration for a transformer. |
| Secondary Winding | The secondary winding configuration for a transformer. |
| Primary Voltage | The voltage applied to the terminals of the primary windings of a transformer. |
| Secondary Voltage | The voltage applied to the terminals of the secondary windings of a transformer. |
| Overload Rating | The overload rating of a transformer. |
| Percent Impedance | The voltage drop on full load due to winding resistance and leakage reactance as a percentage of the rated voltage. |
| K Rating | The index of a transformer’s ability to withstand harmonic content while operating within the temperature limits of its insulating system. |
| XFMR Type | Specifies the type of a transformer to be dry, cast coil, vacuum pressure impregnated (VPI), or liquid. |
| Temperature Rise | The average temperature rise that will occur in the coils during normal full load. |
| Grounding Type | The diversity class applied to a section of the distribution network. |
| Insulation Rating | The insulation class or rating for a transformer at its maximum temperature rating. |
| Primary BIL | The BIL (Basic Impulse Level) is a method expressing the voltage surge that a transformer will tolerate without breakdown. |
| Secondary BIL | The BIL (Basic Impulse Level) is a method expressing the voltage surge that a transformer will tolerate without breakdown. |
Architectural Load¶
| Property | Definition |
|---|---|
| Name | The name of the Equipment. |
| Room | The Room location of the Equipment. |
| Priority | The priority of the Equipment (N, EO1, EO2, LS). |
| Is Existing | The name of the Equipment. |
| Is Future | The name of the Equipment. |
| Load Capacity | The max capacity this Equipment will supply. |
| Load Override | A custom value which ignores all downstream loads. |
| Voltage | The voltage of the Equipment. |
| Poles | The number of hot conductors for the Equipment. |
| Power Factor | The ratio of real power absorbed by the load to the apparent power flowing in the circuit. |
| Package | Select the group of Architectural entities which compose the Package |
Fire Pump¶
| Property | Definition |
|---|---|
| Name | The name of the Equipment. |
| Room | The Room location of the Equipment. |
| Priority | The priority of the Equipment (N, EO1, EO2, LS). |
| Is Existing | The name of the Equipment. |
| Is Future | The name of the Equipment. |
| Load Capacity | The max capacity this Equipment will supply. |
| Load Override | A custom value which ignores all downstream loads. |
| Voltage | The voltage of the Equipment. |
| Poles | The number of hot conductors for the Equipment. |
| Power Factor | The ratio of real power absorbed by the load to the apparent power flowing in the circuit. |
Panelboard¶
| Property | Definition |
|---|---|
| Name | The name of the Equipment. |
| Room | The Room location of the Equipment. |
| Priority | The priority of the Equipment (N, EO1, EO2, LS). |
| Is Existing | The name of the Equipment. |
| Is Future | The name of the Equipment. |
| Load Capacity | The max capacity this Equipment will supply. |
| Load Override | A custom value which ignores all downstream loads. |
| Voltage | The voltage of the Equipment. |
| Poles | The number of hot conductors for the Equipment. |
| Power Factor | The ratio of real power absorbed by the load to the apparent power flowing in the circuit. |
| MCB | Specifies a main circuit breaker. |
| Neutral Bus | A dedicated bus for neutral conductors. |
| 200% Neutral Bus | An oversized neutral conductor to be 200% the size of the phase conductor. |
| Ground Bus | Specifies a dedicated ground bus. |
| Isolated Ground Bus | An isolated ground bus providing a separate ground path. |
| Bolt-On Breaker | Specifies a dedicated ground bus. |
| Top-Fed | Specify if the Equipment is constructed via top fed installation. |
| Flush-Mount | Specifies a flush mounted construction. |
| Enclosure | Specifies the type of NEMA enclosure. |
| Door-in-Door | Specifies a door-in-door construction vs. hinged trim |
| Stainless Steel | Specifies the type of NEMA enclosure. |
| Feed-Through | Specifies the type of NEMA enclosure. |
| Voltmeter | Specifies a voltmeter as an accessory. |
| SPD | Specifies a surge protection device as an accessory. |
| Power Meter | Specifies a power meter as an accessory. |
| Branch Circuit Meter | Specifies a branch circuit meter as an accessory. |
| Split Bus Meter | Specifies a split bus meter as an accessory. |
ATS/STS¶
| Property | Definition |
|---|---|
| Name | The name of the Equipment. |
| Room | The Room location of the Equipment. |
| Priority | The priority of the Equipment (N, EO1, EO2, LS). |
| Is Existing | The name of the Equipment. |
| Is Future | The name of the Equipment. |
| Load Capacity | The max capacity this Equipment will supply. |
| Load Override | A custom value which ignores all downstream loads. |
| Voltage | The voltage of the Equipment. |
| Poles | The number of hot conductors for the Equipment. |
| Power Factor | The ratio of real power absorbed by the load to the apparent power flowing in the circuit. |
| Bypass Isolation | Specifying an ATS to be include a bypass isolation switch. |
| Neutral Construction | Specifies the ATS neutral construction to be solid, switched, or overlapping. |
| Neutral Bus | A dedicated bus for neutral conductors. |
| 200% Neutral Bus | An oversized neutral conductor to be 200% the size of the phase conductor. |
| Ground Bus | Specifies a dedicated ground bus. |
| Isolated Ground Bus | An isolated ground bus providing a separate ground path. |
| Static | Specifies a static transfer switch. |
| Flush-Mount | Specifies a flush mounted construction. |
| Top-Fed | Specify if the Equipment is constructed via top fed installation. |
| Enclosure | Specifies the type of NEMA enclosure. |
Bus Duct¶
| Property | Definition |
|---|---|
| Name | The name of the Equipment. |
| Room | The Room location of the Equipment. |
| Priority | The priority of the Equipment (N, EO1, EO2, LS). |
| Is Existing | The name of the Equipment. |
| Is Future | The name of the Equipment. |
| Load Capacity | The max capacity this Equipment will supply. |
| Load Override | A custom value which ignores all downstream loads. |
| Voltage | The voltage of the Equipment. |
| Poles | The number of hot conductors for the Equipment. |
| Power Factor | The ratio of real power absorbed by the load to the apparent power flowing in the circuit. |
| Conductor Type | Specify the default conductor material. |
| Neutral Bus | A dedicated bus for neutral conductors. |
| 200% Neutral Bus | An oversized neutral conductor to be 200% the size of the phase conductor. |
| Ground Bus | Specifies a dedicated ground bus. |
| Isolated Ground Bus | An isolated ground bus providing a separate ground path. |
| Bolt-On Breaker | Specifies a dedicated ground bus. |
| Top-Fed | Specify if the Equipment is constructed via top fed installation. |
| Flush-Mount | Specifies a flush mounted construction. |
| Enclosure | Specifies the type of NEMA enclosure. |
Switch Board¶
| Property | Definition |
|---|---|
| Name | The name of the Equipment. |
| Room | The Room location of the Equipment. |
| Priority | The priority of the Equipment (N, EO1, EO2, LS). |
| Is Existing | The name of the Equipment. |
| Is Future | The name of the Equipment. |
| Load Capacity | The max capacity this Equipment will supply. |
| Load Override | A custom value which ignores all downstream loads. |
| Voltage | The voltage of the Equipment. |
| Poles | The number of hot conductors for the Equipment. |
| Power Factor | The ratio of real power absorbed by the load to the apparent power flowing in the circuit. |
| Conductor Type | Specify the default conductor material. |
| Neutral Bus | A dedicated bus for neutral conductors. |
| 200% Neutral Bus | An oversized neutral conductor to be 200% the size of the phase conductor. |
| Ground Bus | Specifies a dedicated ground bus. |
| Isolated Ground Bus | An isolated ground bus providing a separate ground path. |
| Top-Fed | Specify if the Equipment is constructed via top fed installation. |
| Voltmeter | Specifies a voltmeter as an accessory. |
| SPD | Specifies a surge protection device as an accessory. |
| Power Meter | Specifies a power meter as an accessory. |
Generic Load¶
| Property | Definition |
|---|---|
| Name | The name of the Equipment. |
| Room | The Room location of the Equipment. |
| Priority | The priority of the Equipment (N, EO1, EO2, LS). |
| Is Existing | The name of the Equipment. |
| Is Future | The name of the Equipment. |
| Load Capacity | The max capacity this Equipment will supply. |
| Load Override | A custom value which ignores all downstream loads. |
| Voltage | The voltage of the Equipment. |
| Poles | The number of hot conductors for the Equipment. |
| Power Factor | The ratio of real power absorbed by the load to the apparent power flowing in the circuit. |
Bus Node¶
| Property | Definition |
|---|---|
| Name | The name of the Equipment. |
| Room | The Room location of the Equipment. |
| Priority | The priority of the Equipment (N, EO1, EO2, LS). |
| Is Existing | The name of the Equipment. |
| Is Future | The name of the Equipment. |
| Load Capacity | The max capacity this Equipment will supply. |
| Load Override | A custom value which ignores all downstream loads. |
| Voltage | The voltage of the Equipment. |
| Poles | The number of hot conductors for the Equipment. |
| Power Factor | The ratio of real power absorbed by the load to the apparent power flowing in the circuit. |
Elevator¶
| Property | Definition |
|---|---|
| Name | The name of the Equipment. |
| Room | The Room location of the Equipment. |
| Priority | The priority of the Equipment (N, EO1, EO2, LS). |
| Is Existing | The name of the Equipment. |
| Is Future | The name of the Equipment. |
| Load Capacity | The max capacity this Equipment will supply. |
| Load Override | A custom value which ignores all downstream loads. |
| Voltage | The voltage of the Equipment. |
| Poles | The number of hot conductors for the Equipment. |
| Power Factor | The ratio of real power absorbed by the load to the apparent power flowing in the circuit. |
| # Motors | Represents the quantity of motors as part of the motor collection. |
Tap Node¶
| Property | Definition |
|---|---|
| Name | The name of the Equipment. |
| Room | The Room location of the Equipment. |
| Priority | The priority of the Equipment (N, EO1, EO2, LS). |
| Is Existing | The name of the Equipment. |
| Is Future | The name of the Equipment. |
| Load Capacity | The max capacity this Equipment will supply. |
| Load Override | A custom value which ignores all downstream loads. |
| Voltage | The voltage of the Equipment. |
| Poles | The number of hot conductors for the Equipment. |
| Power Factor | The ratio of real power absorbed by the load to the apparent power flowing in the circuit. |
| # Motors | Represents the quantity of motors as part of the motor collection. |